Bay Hours

Sandusky Bay, Lake Erie 41.48° N · 82.84° WPass free during preview

Month sheet · Sandusky Bay

January 2025

Print sheet Calendar file (.ics)

This month is a Bay Hours Pass month ($1.95 a month, $19.50 a year). Free during preview.

DayBlue AMSunriseGold AM endsGold PMSunsetBlue PM endsSet bearingMoon
Wed 1 7:27 AM 7:58 AM 8:42 AM 4:28 PM 5:13 PM 5:44 PM 240° 4%
Thu 2 7:27 AM 7:58 AM 8:42 AM 4:29 PM 5:14 PM 5:45 PM 240° 9%
Fri 3 7:27 AM 7:58 AM 8:42 AM 4:30 PM 5:14 PM 5:46 PM 240° 16%
Sat 4 7:27 AM 7:58 AM 8:42 AM 4:31 PM 5:15 PM 5:46 PM 240° 25%
Sun 5 7:27 AM 7:58 AM 8:42 AM 4:32 PM 5:16 PM 5:47 PM 240° 36%
Mon 6 7:27 AM 7:58 AM 8:42 AM 4:34 PM 5:17 PM 5:48 PM 240° 47%
Tue 7 7:27 AM 7:58 AM 8:41 AM 4:35 PM 5:18 PM 5:49 PM 240° 59%
Wed 8 7:27 AM 7:57 AM 8:41 AM 4:36 PM 5:19 PM 5:50 PM 241° 70%
Thu 9 7:26 AM 7:57 AM 8:41 AM 4:37 PM 5:20 PM 5:51 PM 241° 80%
Fri 10 7:26 AM 7:57 AM 8:40 AM 4:38 PM 5:21 PM 5:52 PM 241° 88%
Sat 11 7:26 AM 7:57 AM 8:40 AM 4:39 PM 5:22 PM 5:53 PM 241° 94%
Sun 12 7:26 AM 7:56 AM 8:40 AM 4:40 PM 5:24 PM 5:54 PM 242° 98%
Mon 13 7:25 AM 7:56 AM 8:39 AM 4:42 PM 5:25 PM 5:55 PM 242° 100%
Tue 14 7:25 AM 7:56 AM 8:39 AM 4:43 PM 5:26 PM 5:56 PM 242° 99%
Wed 15 7:25 AM 7:55 AM 8:38 AM 4:44 PM 5:27 PM 5:57 PM 242° 96%
Thu 16 7:24 AM 7:55 AM 8:37 AM 4:46 PM 5:28 PM 5:59 PM 243° 92%
Fri 17 7:24 AM 7:54 AM 8:37 AM 4:47 PM 5:29 PM 6:00 PM 243° 85%
Sat 18 7:23 AM 7:54 AM 8:36 AM 4:48 PM 5:30 PM 6:01 PM 243° 78%
Sun 19 7:23 AM 7:53 AM 8:35 AM 4:49 PM 5:32 PM 6:02 PM 243° 70%
Mon 20 7:22 AM 7:53 AM 8:35 AM 4:51 PM 5:33 PM 6:03 PM 244° 61%
Tue 21 7:22 AM 7:52 AM 8:34 AM 4:52 PM 5:34 PM 6:04 PM 244° 51%
Wed 22 7:21 AM 7:51 AM 8:33 AM 4:54 PM 5:35 PM 6:05 PM 244° 42%
Thu 23 7:21 AM 7:51 AM 8:32 AM 4:55 PM 5:37 PM 6:07 PM 245° 33%
Fri 24 7:20 AM 7:50 AM 8:31 AM 4:56 PM 5:38 PM 6:08 PM 245° 24%
Sat 25 7:19 AM 7:49 AM 8:30 AM 4:58 PM 5:39 PM 6:09 PM 245° 16%
Sun 26 7:18 AM 7:48 AM 8:29 AM 4:59 PM 5:40 PM 6:10 PM 246° 9%
Mon 27 7:18 AM 7:47 AM 8:28 AM 5:00 PM 5:42 PM 6:11 PM 246° 4%
Tue 28 7:17 AM 7:46 AM 8:27 AM 5:02 PM 5:43 PM 6:12 PM 247° 1%
Wed 29 7:16 AM 7:46 AM 8:26 AM 5:03 PM 5:44 PM 6:14 PM 247° 0%
Thu 30 7:15 AM 7:45 AM 8:25 AM 5:05 PM 5:45 PM 6:15 PM 247° 2%
Fri 31 7:14 AM 7:44 AM 8:24 AM 5:06 PM 5:47 PM 6:16 PM 248° 6%

Blue AM = civil dawn (sun 6° below). Gold AM ends = sun 6° up. Gold PM = sun drops below 6°. Blue PM ends = civil dusk. Moon = share of the disc lit at midday, approximate.