Bay Hours

Sandusky Bay, Lake Erie 41.48° N · 82.84° WPass free during preview

Month sheet · Sandusky Bay

December 2024

Print sheet Calendar file (.ics)

This month is a Bay Hours Pass month ($1.95 a month, $19.50 a year). Free during preview.

DayBlue AMSunriseGold AM endsGold PMSunsetBlue PM endsSet bearingMoon
Sun 1 7:08 AM 7:39 AM 8:22 AM 4:19 PM 5:02 PM 5:33 PM 241° 0%
Mon 2 7:09 AM 7:40 AM 8:23 AM 4:18 PM 5:02 PM 5:33 PM 241° 2%
Tue 3 7:10 AM 7:41 AM 8:25 AM 4:18 PM 5:02 PM 5:33 PM 240° 6%
Wed 4 7:11 AM 7:42 AM 8:26 AM 4:18 PM 5:02 PM 5:33 PM 240° 12%
Thu 5 7:12 AM 7:43 AM 8:27 AM 4:18 PM 5:02 PM 5:33 PM 240° 20%
Fri 6 7:13 AM 7:44 AM 8:28 AM 4:18 PM 5:01 PM 5:33 PM 240° 29%
Sat 7 7:14 AM 7:45 AM 8:29 AM 4:17 PM 5:01 PM 5:33 PM 240° 40%
Sun 8 7:14 AM 7:46 AM 8:30 AM 4:17 PM 5:01 PM 5:33 PM 240° 51%
Mon 9 7:15 AM 7:46 AM 8:31 AM 4:17 PM 5:01 PM 5:33 PM 240° 62%
Tue 10 7:16 AM 7:47 AM 8:32 AM 4:17 PM 5:02 PM 5:33 PM 239° 73%
Wed 11 7:17 AM 7:48 AM 8:32 AM 4:17 PM 5:02 PM 5:33 PM 239° 83%
Thu 12 7:18 AM 7:49 AM 8:33 AM 4:18 PM 5:02 PM 5:33 PM 239° 91%
Fri 13 7:18 AM 7:50 AM 8:34 AM 4:18 PM 5:02 PM 5:33 PM 239° 96%
Sat 14 7:19 AM 7:50 AM 8:35 AM 4:18 PM 5:02 PM 5:34 PM 239° 99%
Sun 15 7:20 AM 7:51 AM 8:36 AM 4:18 PM 5:03 PM 5:34 PM 239° 100%
Mon 16 7:20 AM 7:52 AM 8:36 AM 4:18 PM 5:03 PM 5:34 PM 239° 98%
Tue 17 7:21 AM 7:52 AM 8:37 AM 4:19 PM 5:03 PM 5:35 PM 239° 93%
Wed 18 7:22 AM 7:53 AM 8:38 AM 4:19 PM 5:04 PM 5:35 PM 239° 87%
Thu 19 7:22 AM 7:54 AM 8:38 AM 4:19 PM 5:04 PM 5:35 PM 239° 79%
Fri 20 7:23 AM 7:54 AM 8:39 AM 4:20 PM 5:04 PM 5:36 PM 239° 71%
Sat 21 7:23 AM 7:55 AM 8:39 AM 4:20 PM 5:05 PM 5:36 PM 239° 61%
Sun 22 7:24 AM 7:55 AM 8:40 AM 4:21 PM 5:06 PM 5:37 PM 239° 52%
Mon 23 7:24 AM 7:56 AM 8:40 AM 4:22 PM 5:06 PM 5:38 PM 239° 43%
Tue 24 7:25 AM 7:56 AM 8:40 AM 4:22 PM 5:07 PM 5:38 PM 239° 33%
Wed 25 7:25 AM 7:56 AM 8:41 AM 4:23 PM 5:07 PM 5:39 PM 239° 25%
Thu 26 7:25 AM 7:57 AM 8:41 AM 4:24 PM 5:08 PM 5:39 PM 239° 17%
Fri 27 7:26 AM 7:57 AM 8:41 AM 4:24 PM 5:09 PM 5:40 PM 239° 10%
Sat 28 7:26 AM 7:57 AM 8:42 AM 4:25 PM 5:09 PM 5:41 PM 239° 5%
Sun 29 7:26 AM 7:57 AM 8:42 AM 4:26 PM 5:10 PM 5:42 PM 239° 2%
Mon 30 7:26 AM 7:58 AM 8:42 AM 4:27 PM 5:11 PM 5:42 PM 239° 0%
Tue 31 7:26 AM 7:58 AM 8:42 AM 4:28 PM 5:12 PM 5:43 PM 239° 1%

Blue AM = civil dawn (sun 6° below). Gold AM ends = sun 6° up. Gold PM = sun drops below 6°. Blue PM ends = civil dusk. Moon = share of the disc lit at midday, approximate.