Bay Hours

Sandusky Bay, Lake Erie 41.48° N · 82.84° WPass free during preview

Month sheet · Sandusky Bay

October 2000

Print sheet Calendar file (.ics)

This month is a Bay Hours Pass month ($1.95 a month, $19.50 a year). Free during preview.

DayBlue AMSunriseGold AM endsGold PMSunsetBlue PM endsSet bearingMoon
Sun 1 7:01 AM 7:29 AM 8:05 AM 6:36 PM 7:13 PM 7:40 PM 266° 17%
Mon 2 7:02 AM 7:30 AM 8:06 AM 6:34 PM 7:11 PM 7:38 PM 265° 25%
Tue 3 7:03 AM 7:31 AM 8:08 AM 6:32 PM 7:09 PM 7:37 PM 265° 34%
Wed 4 7:04 AM 7:32 AM 8:09 AM 6:31 PM 7:07 PM 7:35 PM 264° 43%
Thu 5 7:05 AM 7:33 AM 8:10 AM 6:29 PM 7:06 PM 7:33 PM 264° 53%
Fri 6 7:06 AM 7:34 AM 8:11 AM 6:27 PM 7:04 PM 7:32 PM 263° 62%
Sat 7 7:07 AM 7:35 AM 8:12 AM 6:25 PM 7:02 PM 7:30 PM 263° 71%
Sun 8 7:08 AM 7:36 AM 8:13 AM 6:24 PM 7:01 PM 7:29 PM 262° 79%
Mon 9 7:09 AM 7:37 AM 8:14 AM 6:22 PM 6:59 PM 7:27 PM 262° 86%
Tue 10 7:10 AM 7:38 AM 8:15 AM 6:20 PM 6:58 PM 7:25 PM 261° 93%
Wed 11 7:12 AM 7:39 AM 8:17 AM 6:19 PM 6:56 PM 7:24 PM 261° 97%
Thu 12 7:13 AM 7:40 AM 8:18 AM 6:17 PM 6:54 PM 7:22 PM 260° 100%
Fri 13 7:14 AM 7:42 AM 8:19 AM 6:15 PM 6:53 PM 7:21 PM 260° 100%
Sat 14 7:15 AM 7:43 AM 8:20 AM 6:14 PM 6:51 PM 7:19 PM 259° 98%
Sun 15 7:16 AM 7:44 AM 8:21 AM 6:12 PM 6:50 PM 7:18 PM 259° 94%
Mon 16 7:17 AM 7:45 AM 8:23 AM 6:10 PM 6:48 PM 7:16 PM 258° 87%
Tue 17 7:18 AM 7:46 AM 8:24 AM 6:09 PM 6:47 PM 7:15 PM 258° 78%
Wed 18 7:19 AM 7:47 AM 8:25 AM 6:07 PM 6:45 PM 7:13 PM 257° 68%
Thu 19 7:20 AM 7:48 AM 8:26 AM 6:06 PM 6:44 PM 7:12 PM 257° 57%
Fri 20 7:21 AM 7:49 AM 8:28 AM 6:04 PM 6:42 PM 7:10 PM 256° 46%
Sat 21 7:22 AM 7:51 AM 8:29 AM 6:02 PM 6:41 PM 7:09 PM 256° 34%
Sun 22 7:23 AM 7:52 AM 8:30 AM 6:01 PM 6:39 PM 7:07 PM 255° 24%
Mon 23 7:25 AM 7:53 AM 8:31 AM 5:59 PM 6:38 PM 7:06 PM 255° 15%
Tue 24 7:26 AM 7:54 AM 8:33 AM 5:58 PM 6:36 PM 7:05 PM 255° 8%
Wed 25 7:27 AM 7:55 AM 8:34 AM 5:56 PM 6:35 PM 7:03 PM 254° 3%
Thu 26 7:28 AM 7:56 AM 8:35 AM 5:55 PM 6:34 PM 7:02 PM 254° 0%
Fri 27 7:29 AM 7:58 AM 8:36 AM 5:53 PM 6:32 PM 7:01 PM 253° 0%
Sat 28 7:30 AM 7:59 AM 8:38 AM 5:52 PM 6:31 PM 6:59 PM 253° 2%
Sun 29 6:31 AM 7:00 AM 7:39 AM 4:51 PM 5:30 PM 5:58 PM 252° 6%
Mon 30 6:32 AM 7:01 AM 7:40 AM 4:49 PM 5:28 PM 5:57 PM 252° 12%
Tue 31 6:34 AM 7:02 AM 7:42 AM 4:48 PM 5:27 PM 5:56 PM 251° 19%

Blue AM = civil dawn (sun 6° below). Gold AM ends = sun 6° up. Gold PM = sun drops below 6°. Blue PM ends = civil dusk. Moon = share of the disc lit at midday, approximate.