Bay Hours

October 2000 · Sandusky Bay

41.48° N, 82.84° W · Eastern time · computed, rounded to the minute

DayBlue AMSunriseGold AM endsGold PMSunsetBlue PM endsMoon
Sun 17:01 AM7:29 AM8:05 AM6:36 PM7:13 PM7:40 PM17%
Mon 27:02 AM7:30 AM8:06 AM6:34 PM7:11 PM7:38 PM25%
Tue 37:03 AM7:31 AM8:08 AM6:32 PM7:09 PM7:37 PM34%
Wed 47:04 AM7:32 AM8:09 AM6:31 PM7:07 PM7:35 PM43%
Thu 57:05 AM7:33 AM8:10 AM6:29 PM7:06 PM7:33 PM53%
Fri 67:06 AM7:34 AM8:11 AM6:27 PM7:04 PM7:32 PM62%
Sat 77:07 AM7:35 AM8:12 AM6:25 PM7:02 PM7:30 PM71%
Sun 87:08 AM7:36 AM8:13 AM6:24 PM7:01 PM7:29 PM79%
Mon 97:09 AM7:37 AM8:14 AM6:22 PM6:59 PM7:27 PM86%
Tue 107:10 AM7:38 AM8:15 AM6:20 PM6:58 PM7:25 PM93%
Wed 117:12 AM7:39 AM8:17 AM6:19 PM6:56 PM7:24 PM97%
Thu 127:13 AM7:40 AM8:18 AM6:17 PM6:54 PM7:22 PM100%
Fri 137:14 AM7:42 AM8:19 AM6:15 PM6:53 PM7:21 PM100%
Sat 147:15 AM7:43 AM8:20 AM6:14 PM6:51 PM7:19 PM98%
Sun 157:16 AM7:44 AM8:21 AM6:12 PM6:50 PM7:18 PM94%
Mon 167:17 AM7:45 AM8:23 AM6:10 PM6:48 PM7:16 PM87%
Tue 177:18 AM7:46 AM8:24 AM6:09 PM6:47 PM7:15 PM78%
Wed 187:19 AM7:47 AM8:25 AM6:07 PM6:45 PM7:13 PM68%
Thu 197:20 AM7:48 AM8:26 AM6:06 PM6:44 PM7:12 PM57%
Fri 207:21 AM7:49 AM8:28 AM6:04 PM6:42 PM7:10 PM46%
Sat 217:22 AM7:51 AM8:29 AM6:02 PM6:41 PM7:09 PM34%
Sun 227:23 AM7:52 AM8:30 AM6:01 PM6:39 PM7:07 PM24%
Mon 237:25 AM7:53 AM8:31 AM5:59 PM6:38 PM7:06 PM15%
Tue 247:26 AM7:54 AM8:33 AM5:58 PM6:36 PM7:05 PM8%
Wed 257:27 AM7:55 AM8:34 AM5:56 PM6:35 PM7:03 PM3%
Thu 267:28 AM7:56 AM8:35 AM5:55 PM6:34 PM7:02 PM0%
Fri 277:29 AM7:58 AM8:36 AM5:53 PM6:32 PM7:01 PM0%
Sat 287:30 AM7:59 AM8:38 AM5:52 PM6:31 PM6:59 PM2%
Sun 296:31 AM7:00 AM7:39 AM4:51 PM5:30 PM5:58 PM6%
Mon 306:32 AM7:01 AM7:40 AM4:49 PM5:28 PM5:57 PM12%
Tue 316:34 AM7:02 AM7:42 AM4:48 PM5:27 PM5:56 PM19%

sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com

Back to the month