Month sheet · Sandusky Bay
January 2028
← December Print sheet Calendar file (.ics) February →
This month is a Bay Hours Pass month ($1.95 a month, $19.50 a year). Free during preview.
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Set bearing | Moon |
|---|---|---|---|---|---|---|---|---|
| Sat 1 | 7:26 AM | 7:58 AM | 8:42 AM | 4:28 PM | 5:12 PM | 5:43 PM | 239° | 20% |
| Sun 2 | 7:27 AM | 7:58 AM | 8:42 AM | 4:29 PM | 5:13 PM | 5:44 PM | 240° | 28% |
| Mon 3 | 7:27 AM | 7:58 AM | 8:42 AM | 4:30 PM | 5:14 PM | 5:45 PM | 240° | 37% |
| Tue 4 | 7:27 AM | 7:58 AM | 8:42 AM | 4:31 PM | 5:15 PM | 5:46 PM | 240° | 47% |
| Wed 5 | 7:27 AM | 7:58 AM | 8:42 AM | 4:32 PM | 5:16 PM | 5:47 PM | 240° | 57% |
| Thu 6 | 7:27 AM | 7:58 AM | 8:42 AM | 4:33 PM | 5:17 PM | 5:48 PM | 240° | 67% |
| Fri 7 | 7:27 AM | 7:58 AM | 8:41 AM | 4:34 PM | 5:18 PM | 5:49 PM | 240° | 76% |
| Sat 8 | 7:27 AM | 7:58 AM | 8:41 AM | 4:35 PM | 5:19 PM | 5:50 PM | 241° | 85% |
| Sun 9 | 7:27 AM | 7:57 AM | 8:41 AM | 4:36 PM | 5:20 PM | 5:51 PM | 241° | 92% |
| Mon 10 | 7:26 AM | 7:57 AM | 8:41 AM | 4:37 PM | 5:21 PM | 5:51 PM | 241° | 97% |
| Tue 11 | 7:26 AM | 7:57 AM | 8:40 AM | 4:38 PM | 5:22 PM | 5:53 PM | 241° | 100% |
| Wed 12 | 7:26 AM | 7:57 AM | 8:40 AM | 4:40 PM | 5:23 PM | 5:54 PM | 241° | 100% |
| Thu 13 | 7:26 AM | 7:56 AM | 8:39 AM | 4:41 PM | 5:24 PM | 5:55 PM | 242° | 96% |
| Fri 14 | 7:25 AM | 7:56 AM | 8:39 AM | 4:42 PM | 5:25 PM | 5:56 PM | 242° | 91% |
| Sat 15 | 7:25 AM | 7:56 AM | 8:38 AM | 4:43 PM | 5:26 PM | 5:57 PM | 242° | 82% |
| Sun 16 | 7:25 AM | 7:55 AM | 8:38 AM | 4:45 PM | 5:27 PM | 5:58 PM | 242° | 73% |
| Mon 17 | 7:24 AM | 7:55 AM | 8:37 AM | 4:46 PM | 5:28 PM | 5:59 PM | 243° | 62% |
| Tue 18 | 7:24 AM | 7:54 AM | 8:37 AM | 4:47 PM | 5:30 PM | 6:00 PM | 243° | 51% |
| Wed 19 | 7:23 AM | 7:54 AM | 8:36 AM | 4:48 PM | 5:31 PM | 6:01 PM | 243° | 40% |
| Thu 20 | 7:23 AM | 7:53 AM | 8:35 AM | 4:50 PM | 5:32 PM | 6:02 PM | 244° | 30% |
| Fri 21 | 7:22 AM | 7:52 AM | 8:34 AM | 4:51 PM | 5:33 PM | 6:03 PM | 244° | 21% |
| Sat 22 | 7:22 AM | 7:52 AM | 8:34 AM | 4:53 PM | 5:34 PM | 6:05 PM | 244° | 14% |
| Sun 23 | 7:21 AM | 7:51 AM | 8:33 AM | 4:54 PM | 5:36 PM | 6:06 PM | 245° | 8% |
| Mon 24 | 7:20 AM | 7:50 AM | 8:32 AM | 4:55 PM | 5:37 PM | 6:07 PM | 245° | 3% |
| Tue 25 | 7:20 AM | 7:50 AM | 8:31 AM | 4:57 PM | 5:38 PM | 6:08 PM | 245° | 1% |
| Wed 26 | 7:19 AM | 7:49 AM | 8:30 AM | 4:58 PM | 5:39 PM | 6:09 PM | 246° | 0% |
| Thu 27 | 7:18 AM | 7:48 AM | 8:29 AM | 4:59 PM | 5:41 PM | 6:10 PM | 246° | 1% |
| Fri 28 | 7:17 AM | 7:47 AM | 8:28 AM | 5:01 PM | 5:42 PM | 6:12 PM | 246° | 4% |
| Sat 29 | 7:17 AM | 7:46 AM | 8:27 AM | 5:02 PM | 5:43 PM | 6:13 PM | 247° | 8% |
| Sun 30 | 7:16 AM | 7:45 AM | 8:26 AM | 5:04 PM | 5:44 PM | 6:14 PM | 247° | 14% |
| Mon 31 | 7:15 AM | 7:44 AM | 8:25 AM | 5:05 PM | 5:46 PM | 6:15 PM | 247° | 22% |
Blue AM = civil dawn (sun 6° below). Gold AM ends = sun 6° up. Gold PM = sun drops below 6°. Blue PM ends = civil dusk. Moon = share of the disc lit at midday, approximate.