Month sheet · Sandusky Bay
May 2026
← April Print sheet Calendar file (.ics) June →
This month is a Bay Hours Pass month ($1.95 a month, $19.50 a year). Free during preview.
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Set bearing | Moon |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | 5:58 AM | 6:28 AM | 7:07 AM | 7:51 PM | 8:29 PM | 9:00 PM | 291° | 100% |
| Sat 2 | 5:57 AM | 6:27 AM | 7:05 AM | 7:52 PM | 8:30 PM | 9:01 PM | 292° | 99% |
| Sun 3 | 5:55 AM | 6:26 AM | 7:04 AM | 7:53 PM | 8:31 PM | 9:02 PM | 292° | 96% |
| Mon 4 | 5:54 AM | 6:24 AM | 7:03 AM | 7:54 PM | 8:32 PM | 9:03 PM | 293° | 92% |
| Tue 5 | 5:53 AM | 6:23 AM | 7:02 AM | 7:55 PM | 8:34 PM | 9:04 PM | 293° | 86% |
| Wed 6 | 5:51 AM | 6:22 AM | 7:01 AM | 7:56 PM | 8:35 PM | 9:05 PM | 293° | 79% |
| Thu 7 | 5:50 AM | 6:21 AM | 7:00 AM | 7:57 PM | 8:36 PM | 9:06 PM | 294° | 71% |
| Fri 8 | 5:49 AM | 6:20 AM | 6:59 AM | 7:58 PM | 8:37 PM | 9:08 PM | 294° | 62% |
| Sat 9 | 5:48 AM | 6:19 AM | 6:58 AM | 7:59 PM | 8:38 PM | 9:09 PM | 295° | 52% |
| Sun 10 | 5:46 AM | 6:17 AM | 6:57 AM | 7:59 PM | 8:39 PM | 9:10 PM | 295° | 42% |
| Mon 11 | 5:45 AM | 6:16 AM | 6:56 AM | 8:00 PM | 8:40 PM | 9:11 PM | 295° | 32% |
| Tue 12 | 5:44 AM | 6:15 AM | 6:55 AM | 8:01 PM | 8:41 PM | 9:12 PM | 296° | 22% |
| Wed 13 | 5:43 AM | 6:14 AM | 6:54 AM | 8:02 PM | 8:42 PM | 9:13 PM | 296° | 13% |
| Thu 14 | 5:42 AM | 6:13 AM | 6:53 AM | 8:03 PM | 8:43 PM | 9:14 PM | 296° | 6% |
| Fri 15 | 5:41 AM | 6:12 AM | 6:52 AM | 8:04 PM | 8:44 PM | 9:16 PM | 297° | 2% |
| Sat 16 | 5:40 AM | 6:11 AM | 6:51 AM | 8:05 PM | 8:45 PM | 9:17 PM | 297° | 0% |
| Sun 17 | 5:39 AM | 6:10 AM | 6:50 AM | 8:06 PM | 8:46 PM | 9:18 PM | 297° | 1% |
| Mon 18 | 5:38 AM | 6:09 AM | 6:49 AM | 8:07 PM | 8:47 PM | 9:19 PM | 298° | 5% |
| Tue 19 | 5:37 AM | 6:09 AM | 6:49 AM | 8:08 PM | 8:48 PM | 9:20 PM | 298° | 12% |
| Wed 20 | 5:36 AM | 6:08 AM | 6:48 AM | 8:08 PM | 8:49 PM | 9:21 PM | 298° | 21% |
| Thu 21 | 5:35 AM | 6:07 AM | 6:47 AM | 8:09 PM | 8:50 PM | 9:22 PM | 299° | 31% |
| Fri 22 | 5:34 AM | 6:06 AM | 6:46 AM | 8:10 PM | 8:51 PM | 9:23 PM | 299° | 42% |
| Sat 23 | 5:33 AM | 6:05 AM | 6:46 AM | 8:11 PM | 8:51 PM | 9:24 PM | 299° | 53% |
| Sun 24 | 5:32 AM | 6:05 AM | 6:45 AM | 8:12 PM | 8:52 PM | 9:25 PM | 299° | 63% |
| Mon 25 | 5:31 AM | 6:04 AM | 6:45 AM | 8:13 PM | 8:53 PM | 9:26 PM | 300° | 73% |
| Tue 26 | 5:31 AM | 6:03 AM | 6:44 AM | 8:13 PM | 8:54 PM | 9:27 PM | 300° | 81% |
| Wed 27 | 5:30 AM | 6:03 AM | 6:43 AM | 8:14 PM | 8:55 PM | 9:28 PM | 300° | 88% |
| Thu 28 | 5:29 AM | 6:02 AM | 6:43 AM | 8:15 PM | 8:56 PM | 9:29 PM | 300° | 94% |
| Fri 29 | 5:29 AM | 6:01 AM | 6:42 AM | 8:16 PM | 8:57 PM | 9:30 PM | 300° | 98% |
| Sat 30 | 5:28 AM | 6:01 AM | 6:42 AM | 8:16 PM | 8:57 PM | 9:31 PM | 301° | 100% |
| Sun 31 | 5:27 AM | 6:00 AM | 6:42 AM | 8:17 PM | 8:58 PM | 9:31 PM | 301° | 100% |
Blue AM = civil dawn (sun 6° below). Gold AM ends = sun 6° up. Gold PM = sun drops below 6°. Blue PM ends = civil dusk. Moon = share of the disc lit at midday, approximate.