Month sheet · Sandusky Bay
November 2025
← October Print sheet Calendar file (.ics) December →
This month is a Bay Hours Pass month ($1.95 a month, $19.50 a year). Free during preview.
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Set bearing | Moon |
|---|---|---|---|---|---|---|---|---|
| Sat 1 | 7:35 AM | 8:03 AM | 8:43 AM | 5:46 PM | 6:26 PM | 6:55 PM | 251° | 80% |
| Sun 2 | 6:36 AM | 7:05 AM | 7:44 AM | 4:45 PM | 5:25 PM | 5:53 PM | 251° | 89% |
| Mon 3 | 6:37 AM | 7:06 AM | 7:46 AM | 4:44 PM | 5:23 PM | 5:52 PM | 250° | 95% |
| Tue 4 | 6:38 AM | 7:07 AM | 7:47 AM | 4:42 PM | 5:22 PM | 5:51 PM | 250° | 99% |
| Wed 5 | 6:39 AM | 7:08 AM | 7:48 AM | 4:41 PM | 5:21 PM | 5:50 PM | 249° | 100% |
| Thu 6 | 6:40 AM | 7:09 AM | 7:50 AM | 4:40 PM | 5:20 PM | 5:49 PM | 249° | 98% |
| Fri 7 | 6:41 AM | 7:11 AM | 7:51 AM | 4:39 PM | 5:19 PM | 5:48 PM | 248° | 93% |
| Sat 8 | 6:43 AM | 7:12 AM | 7:52 AM | 4:37 PM | 5:18 PM | 5:47 PM | 248° | 86% |
| Sun 9 | 6:44 AM | 7:13 AM | 7:54 AM | 4:36 PM | 5:17 PM | 5:46 PM | 248° | 77% |
| Mon 10 | 6:45 AM | 7:14 AM | 7:55 AM | 4:35 PM | 5:16 PM | 5:45 PM | 247° | 66% |
| Tue 11 | 6:46 AM | 7:16 AM | 7:56 AM | 4:34 PM | 5:15 PM | 5:44 PM | 247° | 56% |
| Wed 12 | 6:47 AM | 7:17 AM | 7:58 AM | 4:33 PM | 5:14 PM | 5:43 PM | 247° | 45% |
| Thu 13 | 6:48 AM | 7:18 AM | 7:59 AM | 4:32 PM | 5:13 PM | 5:43 PM | 246° | 35% |
| Fri 14 | 6:49 AM | 7:19 AM | 8:00 AM | 4:31 PM | 5:12 PM | 5:42 PM | 246° | 26% |
| Sat 15 | 6:51 AM | 7:20 AM | 8:02 AM | 4:30 PM | 5:11 PM | 5:41 PM | 245° | 18% |
| Sun 16 | 6:52 AM | 7:22 AM | 8:03 AM | 4:29 PM | 5:10 PM | 5:40 PM | 245° | 11% |
| Mon 17 | 6:53 AM | 7:23 AM | 8:04 AM | 4:28 PM | 5:10 PM | 5:40 PM | 245° | 6% |
| Tue 18 | 6:54 AM | 7:24 AM | 8:06 AM | 4:27 PM | 5:09 PM | 5:39 PM | 244° | 2% |
| Wed 19 | 6:55 AM | 7:25 AM | 8:07 AM | 4:26 PM | 5:08 PM | 5:38 PM | 244° | 0% |
| Thu 20 | 6:56 AM | 7:26 AM | 8:08 AM | 4:25 PM | 5:07 PM | 5:38 PM | 244° | 0% |
| Fri 21 | 6:57 AM | 7:28 AM | 8:10 AM | 4:25 PM | 5:07 PM | 5:37 PM | 243° | 2% |
| Sat 22 | 6:58 AM | 7:29 AM | 8:11 AM | 4:24 PM | 5:06 PM | 5:36 PM | 243° | 5% |
| Sun 23 | 6:59 AM | 7:30 AM | 8:12 AM | 4:23 PM | 5:06 PM | 5:36 PM | 243° | 10% |
| Mon 24 | 7:01 AM | 7:31 AM | 8:14 AM | 4:23 PM | 5:05 PM | 5:35 PM | 243° | 17% |
| Tue 25 | 7:02 AM | 7:32 AM | 8:15 AM | 4:22 PM | 5:05 PM | 5:35 PM | 242° | 25% |
| Wed 26 | 7:03 AM | 7:33 AM | 8:16 AM | 4:21 PM | 5:04 PM | 5:35 PM | 242° | 34% |
| Thu 27 | 7:04 AM | 7:34 AM | 8:17 AM | 4:21 PM | 5:04 PM | 5:34 PM | 242° | 44% |
| Fri 28 | 7:05 AM | 7:35 AM | 8:18 AM | 4:20 PM | 5:03 PM | 5:34 PM | 242° | 55% |
| Sat 29 | 7:06 AM | 7:37 AM | 8:20 AM | 4:20 PM | 5:03 PM | 5:34 PM | 241° | 65% |
| Sun 30 | 7:07 AM | 7:38 AM | 8:21 AM | 4:19 PM | 5:03 PM | 5:33 PM | 241° | 76% |
Blue AM = civil dawn (sun 6° below). Gold AM ends = sun 6° up. Gold PM = sun drops below 6°. Blue PM ends = civil dusk. Moon = share of the disc lit at midday, approximate.