Bay Hours

Sandusky Bay, Lake Erie 41.48° N · 82.84° WPass free during preview

Month sheet · Sandusky Bay

March 2015

Print sheet Calendar file (.ics)

This month is a Bay Hours Pass month ($1.95 a month, $19.50 a year). Free during preview.

DayBlue AMSunriseGold AM endsGold PMSunsetBlue PM endsSet bearingMoon
Sun 1 6:39 AM 7:06 AM 7:44 AM 5:44 PM 6:22 PM 6:50 PM 261° 86%
Mon 2 6:37 AM 7:05 AM 7:42 AM 5:46 PM 6:23 PM 6:51 PM 261° 92%
Tue 3 6:35 AM 7:03 AM 7:40 AM 5:47 PM 6:24 PM 6:52 PM 262° 96%
Wed 4 6:34 AM 7:02 AM 7:39 AM 5:48 PM 6:25 PM 6:53 PM 262° 99%
Thu 5 6:32 AM 7:00 AM 7:37 AM 5:49 PM 6:26 PM 6:54 PM 263° 100%
Fri 6 6:31 AM 6:58 AM 7:35 AM 5:50 PM 6:28 PM 6:55 PM 263° 99%
Sat 7 6:29 AM 6:57 AM 7:34 AM 5:52 PM 6:29 PM 6:56 PM 264° 97%
Sun 8 7:28 AM 7:55 AM 8:32 AM 6:53 PM 7:30 PM 7:58 PM 264° 92%
Mon 9 7:26 AM 7:54 AM 8:30 AM 6:54 PM 7:31 PM 7:59 PM 265° 86%
Tue 10 7:24 AM 7:52 AM 8:29 AM 6:55 PM 7:32 PM 8:00 PM 265° 79%
Wed 11 7:23 AM 7:50 AM 8:27 AM 6:56 PM 7:33 PM 8:01 PM 266° 70%
Thu 12 7:21 AM 7:49 AM 8:25 AM 6:58 PM 7:34 PM 8:02 PM 267° 61%
Fri 13 7:19 AM 7:47 AM 8:24 AM 6:59 PM 7:36 PM 8:03 PM 267° 50%
Sat 14 7:18 AM 7:45 AM 8:22 AM 7:00 PM 7:37 PM 8:04 PM 268° 39%
Sun 15 7:16 AM 7:44 AM 8:20 AM 7:01 PM 7:38 PM 8:05 PM 268° 29%
Mon 16 7:14 AM 7:42 AM 8:18 AM 7:02 PM 7:39 PM 8:06 PM 269° 19%
Tue 17 7:13 AM 7:40 AM 8:17 AM 7:03 PM 7:40 PM 8:08 PM 269° 10%
Wed 18 7:11 AM 7:38 AM 8:15 AM 7:04 PM 7:41 PM 8:09 PM 270° 4%
Thu 19 7:09 AM 7:37 AM 8:13 AM 7:06 PM 7:42 PM 8:10 PM 270° 1%
Fri 20 7:08 AM 7:35 AM 8:12 AM 7:07 PM 7:43 PM 8:11 PM 271° 0%
Sat 21 7:06 AM 7:33 AM 8:10 AM 7:08 PM 7:44 PM 8:12 PM 271° 3%
Sun 22 7:04 AM 7:32 AM 8:08 AM 7:09 PM 7:45 PM 8:13 PM 272° 8%
Mon 23 7:02 AM 7:30 AM 8:07 AM 7:10 PM 7:47 PM 8:14 PM 272° 15%
Tue 24 7:01 AM 7:28 AM 8:05 AM 7:11 PM 7:48 PM 8:15 PM 273° 24%
Wed 25 6:59 AM 7:27 AM 8:03 AM 7:12 PM 7:49 PM 8:17 PM 273° 34%
Thu 26 6:57 AM 7:25 AM 8:01 AM 7:13 PM 7:50 PM 8:18 PM 274° 44%
Fri 27 6:56 AM 7:23 AM 8:00 AM 7:14 PM 7:51 PM 8:19 PM 274° 54%
Sat 28 6:54 AM 7:22 AM 7:58 AM 7:15 PM 7:52 PM 8:20 PM 275° 64%
Sun 29 6:52 AM 7:20 AM 7:56 AM 7:17 PM 7:53 PM 8:21 PM 275° 73%
Mon 30 6:50 AM 7:18 AM 7:55 AM 7:18 PM 7:54 PM 8:22 PM 276° 81%
Tue 31 6:49 AM 7:17 AM 7:53 AM 7:19 PM 7:55 PM 8:23 PM 277° 88%

Blue AM = civil dawn (sun 6° below). Gold AM ends = sun 6° up. Gold PM = sun drops below 6°. Blue PM ends = civil dusk. Moon = share of the disc lit at midday, approximate.