Bay Hours
March 2028 · Sandusky Bay
41.48° N, 82.84° W · Eastern time · computed, rounded to the minute
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Moon |
|---|---|---|---|---|---|---|---|
| Wed 1 | 6:37 AM | 7:05 AM | 7:42 AM | 5:45 PM | 6:23 PM | 6:51 PM | 24% |
| Thu 2 | 6:36 AM | 7:03 AM | 7:41 AM | 5:47 PM | 6:24 PM | 6:52 PM | 33% |
| Fri 3 | 6:34 AM | 7:02 AM | 7:39 AM | 5:48 PM | 6:25 PM | 6:53 PM | 43% |
| Sat 4 | 6:33 AM | 7:00 AM | 7:37 AM | 5:49 PM | 6:26 PM | 6:54 PM | 54% |
| Sun 5 | 6:31 AM | 6:59 AM | 7:36 AM | 5:50 PM | 6:27 PM | 6:55 PM | 65% |
| Mon 6 | 6:29 AM | 6:57 AM | 7:34 AM | 5:52 PM | 6:29 PM | 6:56 PM | 75% |
| Tue 7 | 6:28 AM | 6:55 AM | 7:32 AM | 5:53 PM | 6:30 PM | 6:57 PM | 85% |
| Wed 8 | 6:26 AM | 6:54 AM | 7:31 AM | 5:54 PM | 6:31 PM | 6:58 PM | 92% |
| Thu 9 | 6:25 AM | 6:52 AM | 7:29 AM | 5:55 PM | 6:32 PM | 7:00 PM | 98% |
| Fri 10 | 6:23 AM | 6:50 AM | 7:27 AM | 5:56 PM | 6:33 PM | 7:01 PM | 100% |
| Sat 11 | 6:21 AM | 6:49 AM | 7:26 AM | 5:57 PM | 6:34 PM | 7:02 PM | 99% |
| Sun 12 | 7:20 AM | 7:47 AM | 8:24 AM | 6:59 PM | 7:35 PM | 8:03 PM | 96% |
| Mon 13 | 7:18 AM | 7:45 AM | 8:22 AM | 7:00 PM | 7:36 PM | 8:04 PM | 90% |
| Tue 14 | 7:16 AM | 7:44 AM | 8:20 AM | 7:01 PM | 7:38 PM | 8:05 PM | 82% |
| Wed 15 | 7:15 AM | 7:42 AM | 8:19 AM | 7:02 PM | 7:39 PM | 8:06 PM | 73% |
| Thu 16 | 7:13 AM | 7:40 AM | 8:17 AM | 7:03 PM | 7:40 PM | 8:07 PM | 63% |
| Fri 17 | 7:11 AM | 7:39 AM | 8:15 AM | 7:04 PM | 7:41 PM | 8:09 PM | 53% |
| Sat 18 | 7:09 AM | 7:37 AM | 8:14 AM | 7:05 PM | 7:42 PM | 8:10 PM | 43% |
| Sun 19 | 7:08 AM | 7:35 AM | 8:12 AM | 7:07 PM | 7:43 PM | 8:11 PM | 33% |
| Mon 20 | 7:06 AM | 7:34 AM | 8:10 AM | 7:08 PM | 7:44 PM | 8:12 PM | 25% |
| Tue 21 | 7:04 AM | 7:32 AM | 8:08 AM | 7:09 PM | 7:45 PM | 8:13 PM | 17% |
| Wed 22 | 7:03 AM | 7:30 AM | 8:07 AM | 7:10 PM | 7:46 PM | 8:14 PM | 10% |
| Thu 23 | 7:01 AM | 7:29 AM | 8:05 AM | 7:11 PM | 7:48 PM | 8:15 PM | 5% |
| Fri 24 | 6:59 AM | 7:27 AM | 8:03 AM | 7:12 PM | 7:49 PM | 8:16 PM | 2% |
| Sat 25 | 6:57 AM | 7:25 AM | 8:02 AM | 7:13 PM | 7:50 PM | 8:17 PM | 0% |
| Sun 26 | 6:56 AM | 7:24 AM | 8:00 AM | 7:14 PM | 7:51 PM | 8:19 PM | 0% |
| Mon 27 | 6:54 AM | 7:22 AM | 7:58 AM | 7:15 PM | 7:52 PM | 8:20 PM | 2% |
| Tue 28 | 6:52 AM | 7:20 AM | 7:57 AM | 7:16 PM | 7:53 PM | 8:21 PM | 6% |
| Wed 29 | 6:51 AM | 7:18 AM | 7:55 AM | 7:17 PM | 7:54 PM | 8:22 PM | 12% |
| Thu 30 | 6:49 AM | 7:17 AM | 7:53 AM | 7:19 PM | 7:55 PM | 8:23 PM | 19% |
| Fri 31 | 6:47 AM | 7:15 AM | 7:52 AM | 7:20 PM | 7:56 PM | 8:24 PM | 28% |
sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com