Bay Hours
May 2027 · Sandusky Bay
41.48° N, 82.84° W · Eastern time · computed, rounded to the minute
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Moon |
|---|---|---|---|---|---|---|---|
| Sat 1 | 5:59 AM | 6:29 AM | 7:07 AM | 7:51 PM | 8:29 PM | 8:59 PM | 24% |
| Sun 2 | 5:57 AM | 6:27 AM | 7:06 AM | 7:52 PM | 8:30 PM | 9:00 PM | 16% |
| Mon 3 | 5:56 AM | 6:26 AM | 7:05 AM | 7:53 PM | 8:31 PM | 9:02 PM | 9% |
| Tue 4 | 5:54 AM | 6:25 AM | 7:03 AM | 7:53 PM | 8:32 PM | 9:03 PM | 4% |
| Wed 5 | 5:53 AM | 6:24 AM | 7:02 AM | 7:54 PM | 8:33 PM | 9:04 PM | 1% |
| Thu 6 | 5:52 AM | 6:22 AM | 7:01 AM | 7:55 PM | 8:34 PM | 9:05 PM | 0% |
| Fri 7 | 5:50 AM | 6:21 AM | 7:00 AM | 7:56 PM | 8:35 PM | 9:06 PM | 2% |
| Sat 8 | 5:49 AM | 6:20 AM | 6:59 AM | 7:57 PM | 8:36 PM | 9:07 PM | 7% |
| Sun 9 | 5:48 AM | 6:19 AM | 6:58 AM | 7:58 PM | 8:37 PM | 9:09 PM | 14% |
| Mon 10 | 5:47 AM | 6:18 AM | 6:57 AM | 7:59 PM | 8:39 PM | 9:10 PM | 23% |
| Tue 11 | 5:45 AM | 6:17 AM | 6:56 AM | 8:00 PM | 8:40 PM | 9:11 PM | 33% |
| Wed 12 | 5:44 AM | 6:16 AM | 6:55 AM | 8:01 PM | 8:41 PM | 9:12 PM | 45% |
| Thu 13 | 5:43 AM | 6:14 AM | 6:54 AM | 8:02 PM | 8:42 PM | 9:13 PM | 56% |
| Fri 14 | 5:42 AM | 6:13 AM | 6:53 AM | 8:03 PM | 8:43 PM | 9:14 PM | 67% |
| Sat 15 | 5:41 AM | 6:12 AM | 6:52 AM | 8:04 PM | 8:44 PM | 9:15 PM | 77% |
| Sun 16 | 5:40 AM | 6:11 AM | 6:51 AM | 8:05 PM | 8:45 PM | 9:16 PM | 85% |
| Mon 17 | 5:39 AM | 6:11 AM | 6:50 AM | 8:06 PM | 8:46 PM | 9:17 PM | 92% |
| Tue 18 | 5:38 AM | 6:10 AM | 6:50 AM | 8:07 PM | 8:47 PM | 9:19 PM | 97% |
| Wed 19 | 5:37 AM | 6:09 AM | 6:49 AM | 8:07 PM | 8:48 PM | 9:20 PM | 99% |
| Thu 20 | 5:36 AM | 6:08 AM | 6:48 AM | 8:08 PM | 8:48 PM | 9:21 PM | 100% |
| Fri 21 | 5:35 AM | 6:07 AM | 6:47 AM | 8:09 PM | 8:49 PM | 9:22 PM | 98% |
| Sat 22 | 5:34 AM | 6:06 AM | 6:47 AM | 8:10 PM | 8:50 PM | 9:23 PM | 95% |
| Sun 23 | 5:33 AM | 6:06 AM | 6:46 AM | 8:11 PM | 8:51 PM | 9:24 PM | 90% |
| Mon 24 | 5:32 AM | 6:05 AM | 6:45 AM | 8:12 PM | 8:52 PM | 9:25 PM | 84% |
| Tue 25 | 5:32 AM | 6:04 AM | 6:45 AM | 8:12 PM | 8:53 PM | 9:26 PM | 76% |
| Wed 26 | 5:31 AM | 6:03 AM | 6:44 AM | 8:13 PM | 8:54 PM | 9:27 PM | 68% |
| Thu 27 | 5:30 AM | 6:03 AM | 6:44 AM | 8:14 PM | 8:55 PM | 9:28 PM | 58% |
| Fri 28 | 5:29 AM | 6:02 AM | 6:43 AM | 8:15 PM | 8:56 PM | 9:29 PM | 49% |
| Sat 29 | 5:29 AM | 6:02 AM | 6:43 AM | 8:15 PM | 8:56 PM | 9:29 PM | 39% |
| Sun 30 | 5:28 AM | 6:01 AM | 6:42 AM | 8:16 PM | 8:57 PM | 9:30 PM | 29% |
| Mon 31 | 5:27 AM | 6:01 AM | 6:42 AM | 8:17 PM | 8:58 PM | 9:31 PM | 20% |
sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com