Bay Hours
August 2026 · Sandusky Bay
41.48° N, 82.84° W · Eastern time · computed, rounded to the minute
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Moon |
|---|---|---|---|---|---|---|---|
| Sat 1 | 5:55 AM | 6:26 AM | 7:06 AM | 8:09 PM | 8:49 PM | 9:20 PM | 90% |
| Sun 2 | 5:56 AM | 6:27 AM | 7:07 AM | 8:08 PM | 8:47 PM | 9:18 PM | 83% |
| Mon 3 | 5:57 AM | 6:28 AM | 7:07 AM | 8:07 PM | 8:46 PM | 9:17 PM | 75% |
| Tue 4 | 5:58 AM | 6:29 AM | 7:08 AM | 8:06 PM | 8:45 PM | 9:16 PM | 65% |
| Wed 5 | 5:59 AM | 6:30 AM | 7:09 AM | 8:05 PM | 8:44 PM | 9:15 PM | 54% |
| Thu 6 | 6:01 AM | 6:31 AM | 7:10 AM | 8:04 PM | 8:43 PM | 9:13 PM | 43% |
| Fri 7 | 6:02 AM | 6:32 AM | 7:11 AM | 8:03 PM | 8:41 PM | 9:12 PM | 32% |
| Sat 8 | 6:03 AM | 6:33 AM | 7:12 AM | 8:02 PM | 8:40 PM | 9:10 PM | 21% |
| Sun 9 | 6:04 AM | 6:34 AM | 7:13 AM | 8:00 PM | 8:39 PM | 9:09 PM | 12% |
| Mon 10 | 6:05 AM | 6:35 AM | 7:14 AM | 7:59 PM | 8:37 PM | 9:08 PM | 6% |
| Tue 11 | 6:06 AM | 6:36 AM | 7:15 AM | 7:58 PM | 8:36 PM | 9:06 PM | 1% |
| Wed 12 | 6:07 AM | 6:37 AM | 7:16 AM | 7:57 PM | 8:35 PM | 9:05 PM | 0% |
| Thu 13 | 6:08 AM | 6:38 AM | 7:17 AM | 7:55 PM | 8:33 PM | 9:03 PM | 1% |
| Fri 14 | 6:09 AM | 6:39 AM | 7:18 AM | 7:54 PM | 8:32 PM | 9:02 PM | 5% |
| Sat 15 | 6:11 AM | 6:40 AM | 7:18 AM | 7:53 PM | 8:31 PM | 9:00 PM | 11% |
| Sun 16 | 6:12 AM | 6:41 AM | 7:19 AM | 7:51 PM | 8:29 PM | 8:59 PM | 19% |
| Mon 17 | 6:13 AM | 6:42 AM | 7:20 AM | 7:50 PM | 8:28 PM | 8:57 PM | 28% |
| Tue 18 | 6:14 AM | 6:43 AM | 7:21 AM | 7:49 PM | 8:26 PM | 8:56 PM | 37% |
| Wed 19 | 6:15 AM | 6:44 AM | 7:22 AM | 7:47 PM | 8:25 PM | 8:54 PM | 47% |
| Thu 20 | 6:16 AM | 6:45 AM | 7:23 AM | 7:46 PM | 8:23 PM | 8:53 PM | 56% |
| Fri 21 | 6:17 AM | 6:46 AM | 7:24 AM | 7:44 PM | 8:22 PM | 8:51 PM | 65% |
| Sat 22 | 6:18 AM | 6:48 AM | 7:25 AM | 7:43 PM | 8:20 PM | 8:49 PM | 74% |
| Sun 23 | 6:19 AM | 6:49 AM | 7:26 AM | 7:41 PM | 8:19 PM | 8:48 PM | 82% |
| Mon 24 | 6:21 AM | 6:50 AM | 7:27 AM | 7:40 PM | 8:17 PM | 8:46 PM | 89% |
| Tue 25 | 6:22 AM | 6:51 AM | 7:28 AM | 7:38 PM | 8:16 PM | 8:44 PM | 94% |
| Wed 26 | 6:23 AM | 6:52 AM | 7:29 AM | 7:37 PM | 8:14 PM | 8:43 PM | 98% |
| Thu 27 | 6:24 AM | 6:53 AM | 7:30 AM | 7:35 PM | 8:12 PM | 8:41 PM | 100% |
| Fri 28 | 6:25 AM | 6:54 AM | 7:31 AM | 7:34 PM | 8:11 PM | 8:39 PM | 100% |
| Sat 29 | 6:26 AM | 6:55 AM | 7:32 AM | 7:32 PM | 8:09 PM | 8:38 PM | 97% |
| Sun 30 | 6:27 AM | 6:56 AM | 7:33 AM | 7:31 PM | 8:08 PM | 8:36 PM | 93% |
| Mon 31 | 6:28 AM | 6:57 AM | 7:34 AM | 7:29 PM | 8:06 PM | 8:34 PM | 86% |
sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com