Bay Hours
March 2026 · Sandusky Bay
41.48° N, 82.84° W · Eastern time · computed, rounded to the minute
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Moon |
|---|---|---|---|---|---|---|---|
| Sun 1 | 6:38 AM | 7:06 AM | 7:43 AM | 5:45 PM | 6:22 PM | 6:50 PM | 96% |
| Mon 2 | 6:37 AM | 7:04 AM | 7:41 AM | 5:46 PM | 6:23 PM | 6:51 PM | 99% |
| Tue 3 | 6:35 AM | 7:03 AM | 7:40 AM | 5:47 PM | 6:24 PM | 6:52 PM | 100% |
| Wed 4 | 6:33 AM | 7:01 AM | 7:38 AM | 5:48 PM | 6:26 PM | 6:53 PM | 98% |
| Thu 5 | 6:32 AM | 6:59 AM | 7:37 AM | 5:50 PM | 6:27 PM | 6:54 PM | 95% |
| Fri 6 | 6:30 AM | 6:58 AM | 7:35 AM | 5:51 PM | 6:28 PM | 6:56 PM | 89% |
| Sat 7 | 6:29 AM | 6:56 AM | 7:33 AM | 5:52 PM | 6:29 PM | 6:57 PM | 82% |
| Sun 8 | 7:27 AM | 7:55 AM | 8:31 AM | 6:53 PM | 7:30 PM | 7:58 PM | 74% |
| Mon 9 | 7:25 AM | 7:53 AM | 8:30 AM | 6:54 PM | 7:31 PM | 7:59 PM | 66% |
| Tue 10 | 7:24 AM | 7:51 AM | 8:28 AM | 6:56 PM | 7:32 PM | 8:00 PM | 56% |
| Wed 11 | 7:22 AM | 7:50 AM | 8:26 AM | 6:57 PM | 7:34 PM | 8:01 PM | 47% |
| Thu 12 | 7:20 AM | 7:48 AM | 8:25 AM | 6:58 PM | 7:35 PM | 8:02 PM | 38% |
| Fri 13 | 7:19 AM | 7:46 AM | 8:23 AM | 6:59 PM | 7:36 PM | 8:03 PM | 28% |
| Sat 14 | 7:17 AM | 7:45 AM | 8:21 AM | 7:00 PM | 7:37 PM | 8:05 PM | 20% |
| Sun 15 | 7:15 AM | 7:43 AM | 8:20 AM | 7:01 PM | 7:38 PM | 8:06 PM | 12% |
| Mon 16 | 7:14 AM | 7:41 AM | 8:18 AM | 7:03 PM | 7:39 PM | 8:07 PM | 6% |
| Tue 17 | 7:12 AM | 7:40 AM | 8:16 AM | 7:04 PM | 7:40 PM | 8:08 PM | 2% |
| Wed 18 | 7:10 AM | 7:38 AM | 8:14 AM | 7:05 PM | 7:41 PM | 8:09 PM | 0% |
| Thu 19 | 7:09 AM | 7:36 AM | 8:13 AM | 7:06 PM | 7:43 PM | 8:10 PM | 1% |
| Fri 20 | 7:07 AM | 7:35 AM | 8:11 AM | 7:07 PM | 7:44 PM | 8:11 PM | 4% |
| Sat 21 | 7:05 AM | 7:33 AM | 8:09 AM | 7:08 PM | 7:45 PM | 8:12 PM | 9% |
| Sun 22 | 7:04 AM | 7:31 AM | 8:08 AM | 7:09 PM | 7:46 PM | 8:14 PM | 17% |
| Mon 23 | 7:02 AM | 7:29 AM | 8:06 AM | 7:10 PM | 7:47 PM | 8:15 PM | 27% |
| Tue 24 | 7:00 AM | 7:28 AM | 8:04 AM | 7:12 PM | 7:48 PM | 8:16 PM | 38% |
| Wed 25 | 6:58 AM | 7:26 AM | 8:03 AM | 7:13 PM | 7:49 PM | 8:17 PM | 49% |
| Thu 26 | 6:57 AM | 7:24 AM | 8:01 AM | 7:14 PM | 7:50 PM | 8:18 PM | 60% |
| Fri 27 | 6:55 AM | 7:23 AM | 7:59 AM | 7:15 PM | 7:51 PM | 8:19 PM | 71% |
| Sat 28 | 6:53 AM | 7:21 AM | 7:57 AM | 7:16 PM | 7:52 PM | 8:20 PM | 80% |
| Sun 29 | 6:51 AM | 7:19 AM | 7:56 AM | 7:17 PM | 7:53 PM | 8:21 PM | 88% |
| Mon 30 | 6:50 AM | 7:18 AM | 7:54 AM | 7:18 PM | 7:55 PM | 8:22 PM | 94% |
| Tue 31 | 6:48 AM | 7:16 AM | 7:52 AM | 7:19 PM | 7:56 PM | 8:24 PM | 98% |
sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com