Bay Hours
January 2026 · Sandusky Bay
41.48° N, 82.84° W · Eastern time · computed, rounded to the minute
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Moon |
|---|---|---|---|---|---|---|---|
| Thu 1 | 7:27 AM | 7:58 AM | 8:42 AM | 4:28 PM | 5:12 PM | 5:44 PM | 96% |
| Fri 2 | 7:27 AM | 7:58 AM | 8:42 AM | 4:29 PM | 5:13 PM | 5:45 PM | 99% |
| Sat 3 | 7:27 AM | 7:58 AM | 8:42 AM | 4:30 PM | 5:14 PM | 5:45 PM | 100% |
| Sun 4 | 7:27 AM | 7:58 AM | 8:42 AM | 4:31 PM | 5:15 PM | 5:46 PM | 98% |
| Mon 5 | 7:27 AM | 7:58 AM | 8:42 AM | 4:32 PM | 5:16 PM | 5:47 PM | 93% |
| Tue 6 | 7:27 AM | 7:58 AM | 8:42 AM | 4:33 PM | 5:17 PM | 5:48 PM | 86% |
| Wed 7 | 7:27 AM | 7:58 AM | 8:41 AM | 4:34 PM | 5:18 PM | 5:49 PM | 78% |
| Thu 8 | 7:27 AM | 7:58 AM | 8:41 AM | 4:35 PM | 5:19 PM | 5:50 PM | 69% |
| Fri 9 | 7:26 AM | 7:57 AM | 8:41 AM | 4:37 PM | 5:20 PM | 5:51 PM | 59% |
| Sat 10 | 7:26 AM | 7:57 AM | 8:40 AM | 4:38 PM | 5:21 PM | 5:52 PM | 49% |
| Sun 11 | 7:26 AM | 7:57 AM | 8:40 AM | 4:39 PM | 5:22 PM | 5:53 PM | 40% |
| Mon 12 | 7:26 AM | 7:57 AM | 8:40 AM | 4:40 PM | 5:23 PM | 5:54 PM | 31% |
| Tue 13 | 7:26 AM | 7:56 AM | 8:39 AM | 4:41 PM | 5:24 PM | 5:55 PM | 22% |
| Wed 14 | 7:25 AM | 7:56 AM | 8:39 AM | 4:43 PM | 5:26 PM | 5:56 PM | 15% |
| Thu 15 | 7:25 AM | 7:55 AM | 8:38 AM | 4:44 PM | 5:27 PM | 5:57 PM | 9% |
| Fri 16 | 7:24 AM | 7:55 AM | 8:38 AM | 4:45 PM | 5:28 PM | 5:58 PM | 4% |
| Sat 17 | 7:24 AM | 7:54 AM | 8:37 AM | 4:46 PM | 5:29 PM | 5:59 PM | 1% |
| Sun 18 | 7:24 AM | 7:54 AM | 8:36 AM | 4:48 PM | 5:30 PM | 6:01 PM | 0% |
| Mon 19 | 7:23 AM | 7:53 AM | 8:36 AM | 4:49 PM | 5:31 PM | 6:02 PM | 1% |
| Tue 20 | 7:23 AM | 7:53 AM | 8:35 AM | 4:50 PM | 5:33 PM | 6:03 PM | 4% |
| Wed 21 | 7:22 AM | 7:52 AM | 8:34 AM | 4:52 PM | 5:34 PM | 6:04 PM | 9% |
| Thu 22 | 7:21 AM | 7:51 AM | 8:33 AM | 4:53 PM | 5:35 PM | 6:05 PM | 16% |
| Fri 23 | 7:21 AM | 7:51 AM | 8:32 AM | 4:55 PM | 5:36 PM | 6:06 PM | 24% |
| Sat 24 | 7:20 AM | 7:50 AM | 8:32 AM | 4:56 PM | 5:37 PM | 6:07 PM | 34% |
| Sun 25 | 7:19 AM | 7:49 AM | 8:31 AM | 4:57 PM | 5:39 PM | 6:09 PM | 45% |
| Mon 26 | 7:19 AM | 7:48 AM | 8:30 AM | 4:59 PM | 5:40 PM | 6:10 PM | 56% |
| Tue 27 | 7:18 AM | 7:48 AM | 8:29 AM | 5:00 PM | 5:41 PM | 6:11 PM | 68% |
| Wed 28 | 7:17 AM | 7:47 AM | 8:28 AM | 5:01 PM | 5:42 PM | 6:12 PM | 78% |
| Thu 29 | 7:16 AM | 7:46 AM | 8:27 AM | 5:03 PM | 5:44 PM | 6:13 PM | 87% |
| Fri 30 | 7:15 AM | 7:45 AM | 8:26 AM | 5:04 PM | 5:45 PM | 6:14 PM | 94% |
| Sat 31 | 7:15 AM | 7:44 AM | 8:24 AM | 5:06 PM | 5:46 PM | 6:16 PM | 98% |
sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com