Bay Hours
March 2025 · Sandusky Bay
41.48° N, 82.84° W · Eastern time · computed, rounded to the minute
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Moon |
|---|---|---|---|---|---|---|---|
| Sat 1 | 6:38 AM | 7:05 AM | 7:43 AM | 5:45 PM | 6:22 PM | 6:50 PM | 4% |
| Sun 2 | 6:36 AM | 7:04 AM | 7:41 AM | 5:46 PM | 6:24 PM | 6:51 PM | 10% |
| Mon 3 | 6:35 AM | 7:02 AM | 7:39 AM | 5:48 PM | 6:25 PM | 6:52 PM | 19% |
| Tue 4 | 6:33 AM | 7:01 AM | 7:38 AM | 5:49 PM | 6:26 PM | 6:54 PM | 29% |
| Wed 5 | 6:31 AM | 6:59 AM | 7:36 AM | 5:50 PM | 6:27 PM | 6:55 PM | 39% |
| Thu 6 | 6:30 AM | 6:57 AM | 7:34 AM | 5:51 PM | 6:28 PM | 6:56 PM | 51% |
| Fri 7 | 6:28 AM | 6:56 AM | 7:33 AM | 5:52 PM | 6:29 PM | 6:57 PM | 62% |
| Sat 8 | 6:27 AM | 6:54 AM | 7:31 AM | 5:54 PM | 6:30 PM | 6:58 PM | 72% |
| Sun 9 | 7:25 AM | 7:53 AM | 8:29 AM | 6:55 PM | 7:32 PM | 7:59 PM | 81% |
| Mon 10 | 7:23 AM | 7:51 AM | 8:28 AM | 6:56 PM | 7:33 PM | 8:00 PM | 88% |
| Tue 11 | 7:22 AM | 7:49 AM | 8:26 AM | 6:57 PM | 7:34 PM | 8:02 PM | 94% |
| Wed 12 | 7:20 AM | 7:48 AM | 8:24 AM | 6:58 PM | 7:35 PM | 8:03 PM | 98% |
| Thu 13 | 7:18 AM | 7:46 AM | 8:23 AM | 6:59 PM | 7:36 PM | 8:04 PM | 100% |
| Fri 14 | 7:17 AM | 7:44 AM | 8:21 AM | 7:01 PM | 7:37 PM | 8:05 PM | 100% |
| Sat 15 | 7:15 AM | 7:43 AM | 8:19 AM | 7:02 PM | 7:38 PM | 8:06 PM | 98% |
| Sun 16 | 7:13 AM | 7:41 AM | 8:17 AM | 7:03 PM | 7:39 PM | 8:07 PM | 95% |
| Mon 17 | 7:12 AM | 7:39 AM | 8:16 AM | 7:04 PM | 7:41 PM | 8:08 PM | 90% |
| Tue 18 | 7:10 AM | 7:38 AM | 8:14 AM | 7:05 PM | 7:42 PM | 8:09 PM | 83% |
| Wed 19 | 7:08 AM | 7:36 AM | 8:12 AM | 7:06 PM | 7:43 PM | 8:10 PM | 76% |
| Thu 20 | 7:07 AM | 7:34 AM | 8:11 AM | 7:07 PM | 7:44 PM | 8:12 PM | 67% |
| Fri 21 | 7:05 AM | 7:32 AM | 8:09 AM | 7:08 PM | 7:45 PM | 8:13 PM | 58% |
| Sat 22 | 7:03 AM | 7:31 AM | 8:07 AM | 7:10 PM | 7:46 PM | 8:14 PM | 48% |
| Sun 23 | 7:01 AM | 7:29 AM | 8:06 AM | 7:11 PM | 7:47 PM | 8:15 PM | 38% |
| Mon 24 | 7:00 AM | 7:27 AM | 8:04 AM | 7:12 PM | 7:48 PM | 8:16 PM | 28% |
| Tue 25 | 6:58 AM | 7:26 AM | 8:02 AM | 7:13 PM | 7:49 PM | 8:17 PM | 18% |
| Wed 26 | 6:56 AM | 7:24 AM | 8:00 AM | 7:14 PM | 7:50 PM | 8:18 PM | 10% |
| Thu 27 | 6:55 AM | 7:22 AM | 7:59 AM | 7:15 PM | 7:52 PM | 8:19 PM | 4% |
| Fri 28 | 6:53 AM | 7:21 AM | 7:57 AM | 7:16 PM | 7:53 PM | 8:21 PM | 1% |
| Sat 29 | 6:51 AM | 7:19 AM | 7:55 AM | 7:17 PM | 7:54 PM | 8:22 PM | 0% |
| Sun 30 | 6:49 AM | 7:17 AM | 7:54 AM | 7:18 PM | 7:55 PM | 8:23 PM | 3% |
| Mon 31 | 6:48 AM | 7:16 AM | 7:52 AM | 7:19 PM | 7:56 PM | 8:24 PM | 8% |
sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com