Bay Hours
October 2024 · Sandusky Bay
41.48° N, 82.84° W · Eastern time · computed, rounded to the minute
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Moon |
|---|---|---|---|---|---|---|---|
| Tue 1 | 7:01 AM | 7:29 AM | 8:06 AM | 6:35 PM | 7:12 PM | 7:40 PM | 1% |
| Wed 2 | 7:02 AM | 7:30 AM | 8:07 AM | 6:34 PM | 7:11 PM | 7:38 PM | 0% |
| Thu 3 | 7:03 AM | 7:31 AM | 8:08 AM | 6:32 PM | 7:09 PM | 7:36 PM | 1% |
| Fri 4 | 7:04 AM | 7:32 AM | 8:09 AM | 6:30 PM | 7:07 PM | 7:35 PM | 3% |
| Sat 5 | 7:05 AM | 7:33 AM | 8:10 AM | 6:29 PM | 7:05 PM | 7:33 PM | 8% |
| Sun 6 | 7:06 AM | 7:34 AM | 8:11 AM | 6:27 PM | 7:04 PM | 7:31 PM | 14% |
| Mon 7 | 7:07 AM | 7:35 AM | 8:12 AM | 6:25 PM | 7:02 PM | 7:30 PM | 21% |
| Tue 8 | 7:09 AM | 7:36 AM | 8:13 AM | 6:23 PM | 7:01 PM | 7:28 PM | 29% |
| Wed 9 | 7:10 AM | 7:37 AM | 8:15 AM | 6:22 PM | 6:59 PM | 7:27 PM | 39% |
| Thu 10 | 7:11 AM | 7:38 AM | 8:16 AM | 6:20 PM | 6:57 PM | 7:25 PM | 49% |
| Fri 11 | 7:12 AM | 7:40 AM | 8:17 AM | 6:18 PM | 6:56 PM | 7:23 PM | 60% |
| Sat 12 | 7:13 AM | 7:41 AM | 8:18 AM | 6:17 PM | 6:54 PM | 7:22 PM | 71% |
| Sun 13 | 7:14 AM | 7:42 AM | 8:19 AM | 6:15 PM | 6:53 PM | 7:20 PM | 80% |
| Mon 14 | 7:15 AM | 7:43 AM | 8:20 AM | 6:13 PM | 6:51 PM | 7:19 PM | 89% |
| Tue 15 | 7:16 AM | 7:44 AM | 8:22 AM | 6:12 PM | 6:49 PM | 7:17 PM | 95% |
| Wed 16 | 7:17 AM | 7:45 AM | 8:23 AM | 6:10 PM | 6:48 PM | 7:16 PM | 99% |
| Thu 17 | 7:18 AM | 7:46 AM | 8:24 AM | 6:08 PM | 6:46 PM | 7:14 PM | 100% |
| Fri 18 | 7:19 AM | 7:47 AM | 8:25 AM | 6:07 PM | 6:45 PM | 7:13 PM | 98% |
| Sat 19 | 7:20 AM | 7:48 AM | 8:27 AM | 6:05 PM | 6:43 PM | 7:11 PM | 93% |
| Sun 20 | 7:21 AM | 7:50 AM | 8:28 AM | 6:04 PM | 6:42 PM | 7:10 PM | 85% |
| Mon 21 | 7:23 AM | 7:51 AM | 8:29 AM | 6:02 PM | 6:40 PM | 7:09 PM | 77% |
| Tue 22 | 7:24 AM | 7:52 AM | 8:30 AM | 6:01 PM | 6:39 PM | 7:07 PM | 67% |
| Wed 23 | 7:25 AM | 7:53 AM | 8:32 AM | 5:59 PM | 6:37 PM | 7:06 PM | 56% |
| Thu 24 | 7:26 AM | 7:54 AM | 8:33 AM | 5:58 PM | 6:36 PM | 7:04 PM | 46% |
| Fri 25 | 7:27 AM | 7:55 AM | 8:34 AM | 5:56 PM | 6:35 PM | 7:03 PM | 36% |
| Sat 26 | 7:28 AM | 7:57 AM | 8:35 AM | 5:55 PM | 6:33 PM | 7:02 PM | 27% |
| Sun 27 | 7:29 AM | 7:58 AM | 8:37 AM | 5:53 PM | 6:32 PM | 7:00 PM | 19% |
| Mon 28 | 7:30 AM | 7:59 AM | 8:38 AM | 5:52 PM | 6:31 PM | 6:59 PM | 12% |
| Tue 29 | 7:32 AM | 8:00 AM | 8:39 AM | 5:50 PM | 6:29 PM | 6:58 PM | 7% |
| Wed 30 | 7:33 AM | 8:01 AM | 8:41 AM | 5:49 PM | 6:28 PM | 6:57 PM | 3% |
| Thu 31 | 7:34 AM | 8:03 AM | 8:42 AM | 5:47 PM | 6:27 PM | 6:56 PM | 1% |
sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com