Bay Hours
October 2022 · Sandusky Bay
41.48° N, 82.84° W · Eastern time · computed, rounded to the minute
| Day | Blue AM | Sunrise | Gold AM ends | Gold PM | Sunset | Blue PM ends | Moon |
|---|---|---|---|---|---|---|---|
| Sat 1 | 7:01 AM | 7:28 AM | 8:05 AM | 6:36 PM | 7:13 PM | 7:41 PM | 36% |
| Sun 2 | 7:02 AM | 7:29 AM | 8:06 AM | 6:35 PM | 7:11 PM | 7:39 PM | 47% |
| Mon 3 | 7:03 AM | 7:30 AM | 8:07 AM | 6:33 PM | 7:10 PM | 7:37 PM | 58% |
| Tue 4 | 7:04 AM | 7:31 AM | 8:08 AM | 6:31 PM | 7:08 PM | 7:36 PM | 69% |
| Wed 5 | 7:05 AM | 7:32 AM | 8:09 AM | 6:29 PM | 7:06 PM | 7:34 PM | 79% |
| Thu 6 | 7:06 AM | 7:34 AM | 8:11 AM | 6:28 PM | 7:05 PM | 7:32 PM | 88% |
| Fri 7 | 7:07 AM | 7:35 AM | 8:12 AM | 6:26 PM | 7:03 PM | 7:31 PM | 94% |
| Sat 8 | 7:08 AM | 7:36 AM | 8:13 AM | 6:24 PM | 7:01 PM | 7:29 PM | 98% |
| Sun 9 | 7:09 AM | 7:37 AM | 8:14 AM | 6:23 PM | 7:00 PM | 7:27 PM | 100% |
| Mon 10 | 7:10 AM | 7:38 AM | 8:15 AM | 6:21 PM | 6:58 PM | 7:26 PM | 99% |
| Tue 11 | 7:11 AM | 7:39 AM | 8:16 AM | 6:19 PM | 6:57 PM | 7:24 PM | 96% |
| Wed 12 | 7:12 AM | 7:40 AM | 8:17 AM | 6:18 PM | 6:55 PM | 7:23 PM | 91% |
| Thu 13 | 7:13 AM | 7:41 AM | 8:19 AM | 6:16 PM | 6:53 PM | 7:21 PM | 85% |
| Fri 14 | 7:14 AM | 7:42 AM | 8:20 AM | 6:14 PM | 6:52 PM | 7:20 PM | 77% |
| Sat 15 | 7:15 AM | 7:43 AM | 8:21 AM | 6:13 PM | 6:50 PM | 7:18 PM | 69% |
| Sun 16 | 7:17 AM | 7:44 AM | 8:22 AM | 6:11 PM | 6:49 PM | 7:17 PM | 59% |
| Mon 17 | 7:18 AM | 7:46 AM | 8:23 AM | 6:09 PM | 6:47 PM | 7:15 PM | 50% |
| Tue 18 | 7:19 AM | 7:47 AM | 8:25 AM | 6:08 PM | 6:46 PM | 7:14 PM | 41% |
| Wed 19 | 7:20 AM | 7:48 AM | 8:26 AM | 6:06 PM | 6:44 PM | 7:12 PM | 31% |
| Thu 20 | 7:21 AM | 7:49 AM | 8:27 AM | 6:05 PM | 6:43 PM | 7:11 PM | 23% |
| Fri 21 | 7:22 AM | 7:50 AM | 8:28 AM | 6:03 PM | 6:41 PM | 7:09 PM | 15% |
| Sat 22 | 7:23 AM | 7:51 AM | 8:30 AM | 6:01 PM | 6:40 PM | 7:08 PM | 9% |
| Sun 23 | 7:24 AM | 7:52 AM | 8:31 AM | 6:00 PM | 6:38 PM | 7:06 PM | 4% |
| Mon 24 | 7:25 AM | 7:54 AM | 8:32 AM | 5:58 PM | 6:37 PM | 7:05 PM | 1% |
| Tue 25 | 7:26 AM | 7:55 AM | 8:33 AM | 5:57 PM | 6:35 PM | 7:04 PM | 0% |
| Wed 26 | 7:28 AM | 7:56 AM | 8:35 AM | 5:55 PM | 6:34 PM | 7:02 PM | 2% |
| Thu 27 | 7:29 AM | 7:57 AM | 8:36 AM | 5:54 PM | 6:33 PM | 7:01 PM | 6% |
| Fri 28 | 7:30 AM | 7:58 AM | 8:37 AM | 5:52 PM | 6:31 PM | 7:00 PM | 13% |
| Sat 29 | 7:31 AM | 8:00 AM | 8:39 AM | 5:51 PM | 6:30 PM | 6:59 PM | 22% |
| Sun 30 | 7:32 AM | 8:01 AM | 8:40 AM | 5:50 PM | 6:29 PM | 6:57 PM | 33% |
| Mon 31 | 7:33 AM | 8:02 AM | 8:41 AM | 5:48 PM | 6:27 PM | 6:56 PM | 44% |
sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com