Bay Hours

March 2022 · Sandusky Bay

41.48° N, 82.84° W · Eastern time · computed, rounded to the minute

DayBlue AMSunriseGold AM endsGold PMSunsetBlue PM endsMoon
Tue 16:38 AM7:06 AM7:43 AM5:45 PM6:22 PM6:50 PM1%
Wed 26:37 AM7:04 AM7:42 AM5:46 PM6:23 PM6:51 PM0%
Thu 36:35 AM7:03 AM7:40 AM5:47 PM6:24 PM6:52 PM1%
Fri 46:33 AM7:01 AM7:38 AM5:48 PM6:26 PM6:53 PM5%
Sat 56:32 AM7:00 AM7:37 AM5:50 PM6:27 PM6:54 PM10%
Sun 66:30 AM6:58 AM7:35 AM5:51 PM6:28 PM6:56 PM17%
Mon 76:29 AM6:56 AM7:33 AM5:52 PM6:29 PM6:57 PM25%
Tue 86:27 AM6:55 AM7:32 AM5:53 PM6:30 PM6:58 PM34%
Wed 96:25 AM6:53 AM7:30 AM5:54 PM6:31 PM6:59 PM43%
Thu 106:24 AM6:51 AM7:28 AM5:56 PM6:32 PM7:00 PM53%
Fri 116:22 AM6:50 AM7:26 AM5:57 PM6:34 PM7:01 PM62%
Sat 126:20 AM6:48 AM7:25 AM5:58 PM6:35 PM7:02 PM71%
Sun 137:19 AM7:46 AM8:23 AM6:59 PM7:36 PM8:03 PM79%
Mon 147:17 AM7:45 AM8:21 AM7:00 PM7:37 PM8:05 PM87%
Tue 157:15 AM7:43 AM8:20 AM7:01 PM7:38 PM8:06 PM93%
Wed 167:14 AM7:41 AM8:18 AM7:03 PM7:39 PM8:07 PM97%
Thu 177:12 AM7:40 AM8:16 AM7:04 PM7:40 PM8:08 PM100%
Fri 187:10 AM7:38 AM8:15 AM7:05 PM7:41 PM8:09 PM100%
Sat 197:09 AM7:36 AM8:13 AM7:06 PM7:43 PM8:10 PM98%
Sun 207:07 AM7:35 AM8:11 AM7:07 PM7:44 PM8:11 PM93%
Mon 217:05 AM7:33 AM8:09 AM7:08 PM7:45 PM8:12 PM86%
Tue 227:04 AM7:31 AM8:08 AM7:09 PM7:46 PM8:13 PM77%
Wed 237:02 AM7:30 AM8:06 AM7:10 PM7:47 PM8:15 PM67%
Thu 247:00 AM7:28 AM8:04 AM7:11 PM7:48 PM8:16 PM56%
Fri 256:58 AM7:26 AM8:03 AM7:13 PM7:49 PM8:17 PM44%
Sat 266:57 AM7:24 AM8:01 AM7:14 PM7:50 PM8:18 PM33%
Sun 276:55 AM7:23 AM7:59 AM7:15 PM7:51 PM8:19 PM23%
Mon 286:53 AM7:21 AM7:58 AM7:16 PM7:52 PM8:20 PM14%
Tue 296:52 AM7:19 AM7:56 AM7:17 PM7:53 PM8:21 PM7%
Wed 306:50 AM7:18 AM7:54 AM7:18 PM7:55 PM8:22 PM3%
Thu 316:48 AM7:16 AM7:53 AM7:19 PM7:56 PM8:24 PM0%

sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com

Back to the month