Bay Hours

March 2020 · Sandusky Bay

41.48° N, 82.84° W · Eastern time · computed, rounded to the minute

DayBlue AMSunriseGold AM endsGold PMSunsetBlue PM endsMoon
Sun 16:37 AM7:05 AM7:42 AM5:45 PM6:23 PM6:50 PM39%
Mon 26:36 AM7:04 AM7:41 AM5:47 PM6:24 PM6:52 PM49%
Tue 36:34 AM7:02 AM7:39 AM5:48 PM6:25 PM6:53 PM59%
Wed 46:33 AM7:00 AM7:37 AM5:49 PM6:26 PM6:54 PM69%
Thu 56:31 AM6:59 AM7:36 AM5:50 PM6:27 PM6:55 PM79%
Fri 66:29 AM6:57 AM7:34 AM5:51 PM6:28 PM6:56 PM88%
Sat 76:28 AM6:55 AM7:32 AM5:53 PM6:30 PM6:57 PM94%
Sun 87:26 AM7:54 AM8:31 AM6:54 PM7:31 PM7:58 PM99%
Mon 97:25 AM7:52 AM8:29 AM6:55 PM7:32 PM8:00 PM100%
Tue 107:23 AM7:51 AM8:27 AM6:56 PM7:33 PM8:01 PM98%
Wed 117:21 AM7:49 AM8:26 AM6:57 PM7:34 PM8:02 PM94%
Thu 127:20 AM7:47 AM8:24 AM6:59 PM7:35 PM8:03 PM87%
Fri 137:18 AM7:46 AM8:22 AM7:00 PM7:36 PM8:04 PM78%
Sat 147:16 AM7:44 AM8:21 AM7:01 PM7:37 PM8:05 PM68%
Sun 157:15 AM7:42 AM8:19 AM7:02 PM7:39 PM8:06 PM57%
Mon 167:13 AM7:41 AM8:17 AM7:03 PM7:40 PM8:07 PM47%
Tue 177:11 AM7:39 AM8:15 AM7:04 PM7:41 PM8:08 PM36%
Wed 187:10 AM7:37 AM8:14 AM7:05 PM7:42 PM8:10 PM27%
Thu 197:08 AM7:35 AM8:12 AM7:06 PM7:43 PM8:11 PM19%
Fri 207:06 AM7:34 AM8:10 AM7:08 PM7:44 PM8:12 PM12%
Sat 217:04 AM7:32 AM8:09 AM7:09 PM7:45 PM8:13 PM6%
Sun 227:03 AM7:30 AM8:07 AM7:10 PM7:46 PM8:14 PM3%
Mon 237:01 AM7:29 AM8:05 AM7:11 PM7:47 PM8:15 PM0%
Tue 246:59 AM7:27 AM8:03 AM7:12 PM7:49 PM8:16 PM0%
Wed 256:58 AM7:25 AM8:02 AM7:13 PM7:50 PM8:17 PM2%
Thu 266:56 AM7:24 AM8:00 AM7:14 PM7:51 PM8:19 PM5%
Fri 276:54 AM7:22 AM7:58 AM7:15 PM7:52 PM8:20 PM10%
Sat 286:52 AM7:20 AM7:57 AM7:16 PM7:53 PM8:21 PM16%
Sun 296:51 AM7:19 AM7:55 AM7:17 PM7:54 PM8:22 PM24%
Mon 306:49 AM7:17 AM7:53 AM7:18 PM7:55 PM8:23 PM33%
Tue 316:47 AM7:15 AM7:52 AM7:20 PM7:56 PM8:24 PM43%

sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com

Back to the month