Bay Hours

March 2019 · Sandusky Bay

41.48° N, 82.84° W · Eastern time · computed, rounded to the minute

DayBlue AMSunriseGold AM endsGold PMSunsetBlue PM endsMoon
Fri 16:39 AM7:06 AM7:44 AM5:44 PM6:22 PM6:50 PM20%
Sat 26:37 AM7:05 AM7:42 AM5:46 PM6:23 PM6:51 PM13%
Sun 36:35 AM7:03 AM7:40 AM5:47 PM6:24 PM6:52 PM8%
Mon 46:34 AM7:02 AM7:39 AM5:48 PM6:25 PM6:53 PM3%
Tue 56:32 AM7:00 AM7:37 AM5:49 PM6:26 PM6:54 PM1%
Wed 66:31 AM6:58 AM7:35 AM5:51 PM6:28 PM6:55 PM0%
Thu 76:29 AM6:57 AM7:34 AM5:52 PM6:29 PM6:56 PM1%
Fri 86:27 AM6:55 AM7:32 AM5:53 PM6:30 PM6:58 PM4%
Sat 96:26 AM6:53 AM7:30 AM5:54 PM6:31 PM6:59 PM9%
Sun 107:24 AM7:52 AM8:29 AM6:55 PM7:32 PM8:00 PM15%
Mon 117:23 AM7:50 AM8:27 AM6:56 PM7:33 PM8:01 PM23%
Tue 127:21 AM7:49 AM8:25 AM6:58 PM7:34 PM8:02 PM32%
Wed 137:19 AM7:47 AM8:24 AM6:59 PM7:36 PM8:03 PM42%
Thu 147:18 AM7:45 AM8:22 AM7:00 PM7:37 PM8:04 PM53%
Fri 157:16 AM7:43 AM8:20 AM7:01 PM7:38 PM8:05 PM64%
Sat 167:14 AM7:42 AM8:18 AM7:02 PM7:39 PM8:06 PM75%
Sun 177:13 AM7:40 AM8:17 AM7:03 PM7:40 PM8:08 PM85%
Mon 187:11 AM7:38 AM8:15 AM7:05 PM7:41 PM8:09 PM92%
Tue 197:09 AM7:37 AM8:13 AM7:06 PM7:42 PM8:10 PM97%
Wed 207:07 AM7:35 AM8:12 AM7:07 PM7:43 PM8:11 PM100%
Thu 217:06 AM7:33 AM8:10 AM7:08 PM7:44 PM8:12 PM99%
Fri 227:04 AM7:32 AM8:08 AM7:09 PM7:46 PM8:13 PM96%
Sat 237:02 AM7:30 AM8:06 AM7:10 PM7:47 PM8:14 PM90%
Sun 247:01 AM7:28 AM8:05 AM7:11 PM7:48 PM8:15 PM83%
Mon 256:59 AM7:27 AM8:03 AM7:12 PM7:49 PM8:17 PM74%
Tue 266:57 AM7:25 AM8:01 AM7:13 PM7:50 PM8:18 PM64%
Wed 276:55 AM7:23 AM8:00 AM7:14 PM7:51 PM8:19 PM54%
Thu 286:54 AM7:22 AM7:58 AM7:16 PM7:52 PM8:20 PM45%
Fri 296:52 AM7:20 AM7:56 AM7:17 PM7:53 PM8:21 PM35%
Sat 306:50 AM7:18 AM7:55 AM7:18 PM7:54 PM8:22 PM27%
Sun 316:49 AM7:16 AM7:53 AM7:19 PM7:55 PM8:23 PM19%

sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com

Back to the month