Bay Hours

February 2019 · Sandusky Bay

41.48° N, 82.84° W · Eastern time · computed, rounded to the minute

DayBlue AMSunriseGold AM endsGold PMSunsetBlue PM endsMoon
Fri 17:14 AM7:43 AM8:24 AM5:07 PM5:47 PM6:17 PM9%
Sat 27:13 AM7:42 AM8:23 AM5:08 PM5:48 PM6:18 PM4%
Sun 37:12 AM7:41 AM8:21 AM5:10 PM5:50 PM6:19 PM1%
Mon 47:11 AM7:40 AM8:20 AM5:11 PM5:51 PM6:20 PM0%
Tue 57:10 AM7:39 AM8:19 AM5:12 PM5:52 PM6:21 PM1%
Wed 67:09 AM7:38 AM8:18 AM5:14 PM5:54 PM6:23 PM3%
Thu 77:08 AM7:37 AM8:16 AM5:15 PM5:55 PM6:24 PM7%
Fri 87:07 AM7:36 AM8:15 AM5:17 PM5:56 PM6:25 PM13%
Sat 97:06 AM7:34 AM8:14 AM5:18 PM5:57 PM6:26 PM20%
Sun 107:04 AM7:33 AM8:12 AM5:19 PM5:59 PM6:27 PM28%
Mon 117:03 AM7:32 AM8:11 AM5:21 PM6:00 PM6:29 PM38%
Tue 127:02 AM7:31 AM8:10 AM5:22 PM6:01 PM6:30 PM48%
Wed 137:01 AM7:29 AM8:08 AM5:23 PM6:02 PM6:31 PM59%
Thu 147:00 AM7:28 AM8:07 AM5:25 PM6:04 PM6:32 PM69%
Fri 156:58 AM7:27 AM8:05 AM5:26 PM6:05 PM6:33 PM79%
Sat 166:57 AM7:25 AM8:04 AM5:27 PM6:06 PM6:34 PM88%
Sun 176:56 AM7:24 AM8:02 AM5:29 PM6:07 PM6:36 PM95%
Mon 186:54 AM7:23 AM8:01 AM5:30 PM6:09 PM6:37 PM99%
Tue 196:53 AM7:21 AM7:59 AM5:31 PM6:10 PM6:38 PM100%
Wed 206:52 AM7:20 AM7:58 AM5:33 PM6:11 PM6:39 PM98%
Thu 216:50 AM7:18 AM7:56 AM5:34 PM6:12 PM6:40 PM94%
Fri 226:49 AM7:17 AM7:55 AM5:35 PM6:13 PM6:41 PM87%
Sat 236:47 AM7:15 AM7:53 AM5:37 PM6:15 PM6:43 PM78%
Sun 246:46 AM7:14 AM7:52 AM5:38 PM6:16 PM6:44 PM68%
Mon 256:45 AM7:12 AM7:50 AM5:39 PM6:17 PM6:45 PM58%
Tue 266:43 AM7:11 AM7:49 AM5:41 PM6:18 PM6:46 PM48%
Wed 276:42 AM7:09 AM7:47 AM5:42 PM6:19 PM6:47 PM38%
Thu 286:40 AM7:08 AM7:45 AM5:43 PM6:21 PM6:48 PM29%

sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com

Back to the month