Bay Hours

January 2000 · Sandusky Bay

41.48° N, 82.84° W · Eastern time · computed, rounded to the minute

DayBlue AMSunriseGold AM endsGold PMSunsetBlue PM endsMoon
Sat 17:27 AM7:58 AM8:42 AM4:28 PM5:12 PM5:43 PM21%
Sun 27:27 AM7:58 AM8:42 AM4:29 PM5:13 PM5:44 PM14%
Mon 37:27 AM7:58 AM8:42 AM4:30 PM5:14 PM5:45 PM8%
Tue 47:27 AM7:58 AM8:42 AM4:31 PM5:15 PM5:46 PM4%
Wed 57:27 AM7:58 AM8:42 AM4:32 PM5:15 PM5:47 PM1%
Thu 67:27 AM7:58 AM8:42 AM4:33 PM5:16 PM5:48 PM0%
Fri 77:27 AM7:58 AM8:42 AM4:34 PM5:17 PM5:48 PM1%
Sat 87:27 AM7:58 AM8:41 AM4:35 PM5:18 PM5:49 PM4%
Sun 97:27 AM7:58 AM8:41 AM4:36 PM5:19 PM5:50 PM8%
Mon 107:26 AM7:57 AM8:41 AM4:37 PM5:20 PM5:51 PM14%
Tue 117:26 AM7:57 AM8:40 AM4:38 PM5:22 PM5:52 PM22%
Wed 127:26 AM7:57 AM8:40 AM4:39 PM5:23 PM5:53 PM31%
Thu 137:26 AM7:56 AM8:40 AM4:41 PM5:24 PM5:54 PM41%
Fri 147:25 AM7:56 AM8:39 AM4:42 PM5:25 PM5:55 PM52%
Sat 157:25 AM7:56 AM8:39 AM4:43 PM5:26 PM5:57 PM63%
Sun 167:25 AM7:55 AM8:38 AM4:44 PM5:27 PM5:58 PM74%
Mon 177:24 AM7:55 AM8:37 AM4:46 PM5:28 PM5:59 PM83%
Tue 187:24 AM7:54 AM8:37 AM4:47 PM5:29 PM6:00 PM91%
Wed 197:23 AM7:54 AM8:36 AM4:48 PM5:31 PM6:01 PM97%
Thu 207:23 AM7:53 AM8:35 AM4:50 PM5:32 PM6:02 PM100%
Fri 217:22 AM7:53 AM8:35 AM4:51 PM5:33 PM6:03 PM100%
Sat 227:22 AM7:52 AM8:34 AM4:52 PM5:34 PM6:04 PM97%
Sun 237:21 AM7:51 AM8:33 AM4:54 PM5:35 PM6:05 PM91%
Mon 247:21 AM7:51 AM8:32 AM4:55 PM5:37 PM6:07 PM84%
Tue 257:20 AM7:50 AM8:31 AM4:56 PM5:38 PM6:08 PM75%
Wed 267:19 AM7:49 AM8:30 AM4:58 PM5:39 PM6:09 PM66%
Thu 277:18 AM7:48 AM8:29 AM4:59 PM5:40 PM6:10 PM56%
Fri 287:18 AM7:47 AM8:28 AM5:01 PM5:42 PM6:11 PM46%
Sat 297:17 AM7:46 AM8:27 AM5:02 PM5:43 PM6:13 PM37%
Sun 307:16 AM7:46 AM8:26 AM5:03 PM5:44 PM6:14 PM28%
Mon 317:15 AM7:45 AM8:25 AM5:05 PM5:45 PM6:15 PM20%

sanduskybay.net · Bay Hours is independent; not affiliated with the City of Sandusky or any government agency. Powered by WeldonPC.com

Back to the month